Varsity Schedule | Record: Overall (11,10))
| Date | Opponent | Place | OR Score | Opp Score |
| Nov. 15 | Knox. Catholic (HoF) | Away | 48 | 50 |
| Nov. 17 (6pm) | Cocke County (HoF) | Home | 67 | 61 |
| Nov. 25-27 | Mountain View Inn Tourney | Bradley | ||
| Nov. 25 (2pm) |
Girls Prep. School | Bradley | 44 | 77 |
| Nov. 26 (1pm) |
McMinn County | Bradley | 56 | 46 |
| Nov. 27 (1:15) |
Alcoa | Bradley | 57 | 69 |
| Nov. 29 | Anderson County | Home | 50 | 40 |
| Dec. 2 | Clinton | Away | 80 | 32 |
| Dec. 3 (2pm) | Dobyns-Bennett | Away | 57 | 58 |
| Dec. 6 | Central | Away | 41 | 43 |
| Dec. 9 | Campbell County | Home | 52 | 59 |
| Dec. 13 | Karns | Home | 71 | 45 |
| Dec. 16 | Powell | Away | 23 | 30 |
| Dec. 21-23 | Sevier County Tournament | Sevierville | ||
| Dec. 21 | Sevierville | 58 | 54 | |
| Dec. 22 | Sevierville | 27 | 39 | |
| Dec. 23 | Sevierville | 42 | 40 | |
| Jan. 3 | Hardin Valley | Away | 47 | 45 |
| Jan. 6 | Fulton | Home | 42 | 52 |
| Jan. 10 | Halls | Home | 47 | 45 |
| Jan. 13 | Clinton | Home | 68 | 44 |
| Jan. 17 | Anderson County | Away | 48 | 61 |
| Jan. 20 | Karns | Away | 62 | 40 |
| Jan. 24 | Central | Home | ||
| Jan. 27 | Campbell County | Away | ||
| Jan. 31 | Hardin Valley | Home | ||
| Feb. 2 (6pm) | Morristown West | Away | ||
| Feb. 7 | Halls | Away | ||
| Feb. 10 | Powell | Home | ||
| Feb. 13 | Maryville | Away |
All Games are at 6:30pm unless otherwise noted.